CHEVIOT    Self catering holiday apartments Newquay Cornwall.

Cottages

 

Gannel Road, Newquay, Cornwall. TR7 2AG  Tel 01637 872712

Holiday cottages Newquay Cornwall

 

 

 

 

Home
Accommodation
Apartment One
Apartment Two
Apartment Three
Apartment Four
Location
Tariff & Availability
Booking Form
Brochure request
Online brochure
Short break offers
Newquay Views
Attractions to Visit
Gannel Estuary
Newquay Weather
Booking Conditions
Contact Us

  info@cheviotnewquay.co.uk

Tel 01637 872712

Mobile 07970 258927

NCCT :: Newquay Chamber of Commerce & Tourism :: Member

Last updated 

Thursday 26 August 2010 15:19 

 

 

 

Tariffs are per apartment per week.

There are discounts available for under occupancy of large apartments from the end of September 2010 to mid July 2011 please email with your group size and number of days for tariff.

Tariffs for 2010

Week starting

Apartment 1

Apartment 2

Apartment 3

 Apartment 4

 
3 or 4 night break available between 31st August and the 4th September
4th September Booked Booked Booked Booked  
11th September Booked Booked Booked Booked  
18th September Booked Booked Booked Booked  
25th September £280.00 Booked Booked Booked  
Tariffs per week from 2nd October 2010
  £280.00 £630.00 £840.00 £840.00  
           
From 2nd October to 29th April 2011 holidays can start on any day of the week.
           
Tariffs for 2011          
Week starting

Apartment 1

Apartment 2

Apartment 3

 Apartment 4

 
29th April £280.00 £715.00   £950.00  
30th April £280.00 £715.00 £950.00    
6th May £280.00 £715.00   £950.00  
7th May £280.00 £715.00 £950.00    
13th May £280.00 £715.00   £950.00  
14th May £280.00 £715.00 £950.00    
20th May £290.00 £715.00   £950.00  
21st May £290.00 £715.00 £950.00    
27th May   £715.00   £950.00  
28th May £320.00 £715.00 £950.00    
3rd June   £715.00   £950.00  
4th June £320.00 £715.00 £950.00    
10th June £350.00 £715.00   £950.00  
11th June £350.00 £715.00 £950.00    
17th June £395.00 £715.00   £950.00  
18th June £395.00 £715.00 £950.00    
24th June £395.00 £715.00   £950.00  
25th June £395.00 £715.00 £950.00    
1st July £395.00 £715.00   £950.00  
2nd July £395.00 £715.00 £950.00    
8th July   £715.00   £950.00  
9th July     £950.00    
15th July   £840.00   £1120.00  
16th July £448.00   £1120.00    
22nd July   £1088.00   £1450.00  
23rd July £448.00   £1450.00    
29th July   £1088.00   £1450.00  
30th July £448.00   £1450.00    
5th August   £1088.00   £1450.00  
6th August £448.00   £1450.00    
12th August   £1088.00   £1450.00  
13th August £448.00   £1450.00    
19th August   £1088.00   £1450.00  
20th August £448.00   £1450.00    
26th August   £840.00   £1120.00  
27th August £448.00   £1120.00    
2nd September £395.00 £715.00   £950.00  
3rd September £395.00 £715.00 £950.00    
9th September £325.00 £715.00   £950.00  
10th September £325.00 £715.00 £950.00    
16th September £295.00 £715.00   £950.00  
17th September £295.00 £715.00 £950.00    
Onwards £290.00 £715.00 £950.00 £950.00  
           
           

www.newquay.uk.net